DF-A cubicle contains a load isolating switch and an earth switch
| 1. Load break switch | |||||
| Test | Specification | Test results | |||
| Insulating level | IEC 62271-102 IEC 62271-200 IEC 60694 |
Power-frequency withstand voltage 1 min.
|
|||
| Rated making and breaking capacity | IEC 60129 IEC 60265.1 |
Component | Temperature rise | ||
| Allowed | Measured | ||||
| Pole terminals | 65°C | 47,5°C | |||
| Bus bar sets | 65°C | 59°C | |||
| IEC 60265.1 | Nominal current 800 A Short-time current 25 kA / 1 sec. |
||||
| IEC 60265.1 Klasse E3 |
Number of switchings: | Type of switchings: | Current (Ampere): | Cos f: | |
| Function 1 (100 % In) | 100 | C(O) | 800 | 0.7 | |
| Function 2 (5 % In) | 20 | C(O) | 42 | 0.7 | |
| Function 2a | 20 | C(O) | 800 | 0.7 | |
| Function 4a (100 %) | 10 | C(O) | 18 | Cap | |
| Function 4a (30 %) | 10 | C(O) | 5 | Cap | |
| Function 5 | 5 | C | 63000 | 0.7 | |
| Function 6a | 10 | C(O) | 100 | 0.7 | |
| Function 6b | 10 | C(O) | 30 | 0.7 | |
| Mechanical endurance test | IEC 62271-102 IEC 62271-200 |
1000 operations | |||
| 2. Earthing switch EM 20 | |||||
| Test | Specification | Test results | |||
| Rated making and breaking capacity | IEC 60129 | Peak value of the current 50 kA/17,5 kV - 63 kA/12 kV Short-term current 20 kA/1 sec. bij 17,5 kV - 25 kA/1 sec. at 12 kV |
|||
| IEC 60129 | Number of switchings: | Type of switchings: | Current (Ampere): | Cos f: | |
| 17,5 kV | 5 | C | 50000 | 0,7 | |
| 12 kV | 2 | C | 63000 | 0,7 | |
| Mechanical endurance test | IEC 60129 IEC 62271-200 |
1000 switchings | |||
| 3. Cubicle | |||||
| Test | Specification | Test results | |||
| Internal arc (Pehla) | IEC 62271-200 | 16 kA / 1 sec. Complied with all 6 criteria |
|||
| Test no interruption | EDF HN 64 S 41 § 7.106.1 |
14 kA / 1 sec. | |||
| Degree of protection | IEC 62271-200 | IP4X | |||
| Just-operate value voltage indicators | IEC 1243/5 | Deba nv VDS complies with all requirements of the standard | |||
DF-P contains a switch/fuse combination and an earthing switch
| 1. Switch/fuse combination | |||||
| Test | Specificatio, | Test results | |||
| Insulating level | IEC 62271-105 IEC 62271-200 IEC 60694 |
Power-frequency withstand voltage 1 min.
|
|||
| Rated making and breaking capacity | IEC 60129 IEC 60120 IEC 62271-200 |
Component | Temperature rise | ||
| Allowed | Measured | ||||
| Fuse bottom | 65°C | 47,5°C | |||
| Fuse top | 65°C | 59°C | |||
| IEC 62271-105 | Nominal current 63 A | ||||
| IEC 62271-105 | Number of switchings: | Type of switchings: | Current (Ampere): | Cos f: | |
| Function 1 | 100 | C(O) | 800 | 0.7 | |
| Function 1 | 20 | C(O) | 42 | 0.7 | |
| Function 2 | 20 | C(O) | 800 | 0.7 | |
| Function 2 | 10 | C(O) | 18 | Cap | |
| Function 3 deel 1 | 10 | C(O) | 5 | Cap | |
| Function 3 deel 2 | 5 | C | 63000 | 0.7 | |
| Function 4 | 10 | C(O) | 100 | 0.7 | |
| Mechanical endurance test | IEC 62271-105 IEC 62271-200 |
1000 switchings | |||
| Testing the mechanical switch/fuse combination | IEC 60420 clause 6.106 | 1000 switchings | |||
| 2. Earthing switch EM 20 | |||||
| Test | Specification | Test results | |||
| Rated making and breaking capacity | IEC 60129 | Peak value of the current 50 kA/17,5 kV - 63 kA/12 kV Short-term current 20 kA/1 sec. bij 17,5 kV - 25 kA/1 sec. bij 12 kV |
|||
| IEC 60129 | Number of switchings: | Type of switchings: | Current (Ampere): | Cos: | |
| 17,5 kV | 5 | C | 50000 | 0,7 | |
| 12 kV | 2 | C | 63000 | 0,7 | |
| Mechanical endurance test | IEC 60129 | 1000 switchings EM 20 above the fuses 1000 switchings AE 20 below the fuses |
|||
| 3. Cubicle | |||||
| Test | Specification | Test results | |||
| Internal arc (Pehla) | IEC 62271-200 | 16 kA / 1 sec. IACFL (AICFLR also available) | |||
| Test no interruption | EDF HN 64 S 41 § 7.106.1 |
14 kA / 1 sec. | |||
| Degree of protection | IEC 62271-200 | IP4X | |||
| Just-operate value voltage indicators | IEC 1243/5 | Deba nv VDS complies with all requirements of the standard | |||
DF-D cubicle contains a load isolating switch, a circuit breaker, and an earth switch
| 1. Load break switch (in upper part of the cubicle) | |||||
| Test | Specification | Test results | |||
| Insulating level | IEC 60265.1 IEC 62271-200 IEC 60694 |
Power-frequency withstand voltage 1 min.
|
|||
| 2. Circuit breaker (in lower part of the cubicle) | |||||
| Test | Specification | Test results | |||
| Insulating level | IEC 60298 Clause 6.1.7 | Power-frequency withstand voltage 1 min.
|
|||
| IEC 60298 Clause 6.1.6 | Lightning-strike hold current 1.2/50 µsec 15 positive and 15 negative pulses per phase
|
||||
| Vacuum circuit breaker | IEC 62271-100 | 25 kA, 1250 A, 17,5 kV en 24 kV | |||
| 3. Earthing switch EM 20 | |||||
| Test | Specification | Test results | |||
| Rated making and breaking capacity | IEC 60129 | Peak value of the current 50 kA/17,5 kV - 63 kA/12 kV Short-term current 20 kA/1 sec. bij 17,5 kV - 25 kA/1 sec. at 12 kV |
|||
| IEC 60129 | Number of switchings: | Type of switchings: | Current (Ampere): | Cos: | |
| 17,5 kV | 5 | C | 50000 | 0,7 | |
| 12 kV | 2 | C | 63000 | 0,7 | |
| Mechanical endurance test | IEC 60129 | 1000 operations | |||
| 4. Cubicle | |||||
| Test | Specification | Test results | |||
| Internal arc (Pehla) | IEC 62271-200 | 16 kA / 1 sec. Complied with all 6 criteria |
|||
| Test no interruption | EDF HN 64 S 41 § 7.106.1 |
14 kA / 1 sec. | |||
| Degree of protection | IEC 62271-200 | IP4X | |||
| Just-operate value voltage indicators | IEC 1243/5 | Deba nv VDS complies with all requirements of the standard | |||